Ezlo Platform: Supported Z-Wave Command Classes & Devices
As you know, we have been building our own Z-Wave stack from ground up. We had two things in mind, performance and stability!
We are now ready to share the progress on supported Z-Wave classes and integrated devices as of today.
We will be updating this page after each release.
“S” above means “Sprint” which is a development cycle
You can see the %age coverage of all Z-Wave command classes in visual format and how we make progress for each release.
“S” above means “Sprint” which is a development cycle. TAM consist from the number of devices that we put as the total addressable market for now. RtOS FW is the FW currently running on Atom and Plughub. Linux FW is our brand new linux based FW that is being used on Ezlo Plus for now.
You can see how we make progress for each release on the number of Z-Wave devices.
Supported Command Classes:
# | Command Classes | Hex | Dec |
---|---|---|---|
1 | Notification Access Control | 0x71 | 113 |
2 | Notification – CO Alarm | 0x71 | 113 |
3 | Notification – Home Security | 0x71 | 113 |
4 | Notification – Smoke Alarm | 0x71 | 113 |
5 | Notification – Water Alarm | 0x71 | 113 |
6 | CO2 Alarm | 0x71 | 113 |
7 | Heat Alarm | 0x71 | 113 |
8 | Power Management | 0x71 | 113 |
9 | System | 0x71 | 113 |
10 | Emergency Alarm | 0x71 | 113 |
11 | Clock | 0x71 | 113 |
12 | Appliance | 0x71 | 113 |
13 | Home Health | 0x71 | 113 |
14 | Siren | 0x71 | 113 |
15 | Water Valve | 0x71 | 113 |
16 | Weather Alarm | 0x71 | 113 |
17 | Irrigation | 0x71 | 113 |
18 | Gas alarm | 0x71 | 113 |
19 | Pest Control | 0x71 | 113 |
20 | Light sensor | 0x71 | 113 |
21 | Water Quality Monitoring | 0x71 | 113 |
22 | Home monitoring | 0x71 | 113 |
23 | BASIC | 0x20 | 32 |
24 | ALARM | 0x71 | 113 |
25 | SCENE_ACTIVATION | 0x2B | 43 |
26 | CONFIGURATION | 0x70 | 112 |
27 | ASSOCIATION | 0x85 | 133 |
28 | ASSOCIATION_GRP_INFO | 0x59 | 89 |
29 | MULTI_CHANNEL_ASSOCIATION | 0x8E | 142 |
30 | FIRMWARE_UPDATE_MD | 0x7A | 122 |
31 | ZWAVEPLUS_INFO_ | 0x5E | 94 |
32 | BATTERY | 0x80 | 128 |
33 | DEVICE_RESET_LOCALLY | 0x5A | 90 |
34 | MANUFACTURER_SPECIFIC | 0x72 | 114 |
35 | VERSION | 0x86 | 134 |
36 | MULTI_CHANNEL | 0x60 | 96 |
37 | SECURITY_0 | 0x98 | 152 |
38 | SECURITY_2 | 0x9F | 159 |
39 | SUPERVISION | 0x6C | 108 |
40 | TRANSPORT SERVICE | 0x55 | 85 |
41 | NO_OPERATION | 0x00 | 0 |
42 | POWERLEVEL | 0x73 | 115 |
43 | SWITCH_BINARY | 0x25 | 37 |
44 | METER | 0x32 | 50 |
45 | COLOR_SWITCH | 0x33 | 51 |
46 | SWITCH_MULTILEVEL | 0x26 | 38 |
47 | CENTRAL_SCENE | 0x5B | 91 |
48 | THERMOSTAT_FAN_MODE | 0x44 | 68 |
49 | THERMOSTAT_FAN_STATE | 0x45 | 69 |
50 | THERMOSTAT_MODE | 0x40 | 64 |
51 | THERMOSTAT_OPERATING_STATE | 0x42 | 66 |
52 | THERMOSTAT_SETBACK | 0x47 | 71 |
53 | THERMOSTAT_SETPOINT | 0x43 | 67 |
54 | CLOCK ? | 0x81 | 129 |
55 | HRV_STATUS | 0x37 | 55 |
56 | HRV_CONTROL | 0x39 | 57 |
57 | Air temperature | 0x31 | 49 |
58 | Illuminance | 0x31 | 49 |
59 | Power | 0x31 | 49 |
60 | Humidity | 0x31 | 49 |
61 | Velocity | 0x31 | 49 |
62 | Direction | 0x31 | 49 |
63 | Atmospheric pressure | 0x31 | 49 |
64 | Barometric pressure | 0x31 | 49 |
65 | Solar radiation | 0x31 | 49 |
66 | Dew point | 0x31 | 49 |
67 | Rain rate | 0x31 | 49 |
68 | Tide level | 0x31 | 49 |
69 | Weight | 0x31 | 49 |
70 | Voltage | 0x31 | 49 |
71 | Current | 0x31 | 49 |
72 | Carbon dioxide CO2-level | 0x31 | 49 |
73 | Air flow | 0x31 | 49 |
74 | Tank capacity | 0x31 | 49 |
75 | Distance | 0x31 | 49 |
76 | Rotation | 0x31 | 49 |
77 | Water temperature | 0x31 | 49 |
78 | Soil temperature | 0x31 | 49 |
79 | Seismic Intensity | 0x31 | 49 |
80 | Seismic magnitude | 0x31 | 49 |
81 | Ultraviolet | 0x31 | 49 |
82 | Electrical resistivity | 0x31 | 49 |
83 | Electrical conductivity | 0x31 | 49 |
84 | Loudness | 0x31 | 49 |
85 | Frequency | 0x31 | 49 |
86 | Time | 0x31 | 49 |
87 | Target temperature | 0x31 | 49 |
88 | Particulate Matter 2.5 | 0x31 | 49 |
89 | Formaldehyde CH2O-level | 0x31 | 49 |
90 | Radon concentration | 0x31 | 49 |
91 | Methane (CH4) density | 0x31 | 49 |
92 | Volatile Organic Compound level | 0x31 | 49 |
93 | Carbon monoxide (CO) level | 0x31 | 49 |
94 | Soil humidity | 0x31 | 49 |
95 | Soil reactivity | 0x31 | 49 |
96 | Soil salinity | 0x31 | 49 |
97 | Heart rate | 0x31 | 49 |
98 | Blood pressure | 0x31 | 49 |
99 | Muscle mass | 0x31 | 49 |
100 | Fat mass | 0x31 | 49 |
101 | Bone mass | 0x31 | 49 |
102 | Total body water (TBW) | 0x31 | 49 |
103 | Basis metabolic rate (BMR) | 0x31 | 49 |
104 | Body Mass Index (BMI) | 0x31 | 49 |
105 | Acceleration X-axis | 0x31 | 49 |
106 | Acceleration Y-axis | 0x31 | 49 |
107 | Acceleration Z-axis | 0x31 | 49 |
108 | Smoke density | 0x31 | 49 |
109 | Water flow | 0x31 | 49 |
110 | Water pressure | 0x31 | 49 |
111 | RF signal strength | 0x31 | 49 |
112 | Particulate Matter 10 | 0x31 | 49 |
113 | Respiratory rate | 0x31 | 49 |
114 | Relative Modulation level | 0x31 | 49 |
115 | Boiler water temperature | 0x31 | 49 |
116 | Domestic Hot Water (DHW) temperature | 0x31 | 49 |
117 | Outside temperature | 0x31 | 49 |
118 | Exhaust temperature | 0x31 | 49 |
119 | Water Chlorine level | 0x31 | 49 |
120 | Water acidity | 0x31 | 49 |
121 | Water Oxidation reduction potential | 0x31 | 49 |
122 | Heart Rate LF/HF ratio | 0x31 | 49 |
123 | SILENCE_ALARM | 0x9D | 157 |
124 | BARRIER_OPERATOR | 0x66 | 102 |
125 | DOOR_LOCK | 0x62 | 98 |
126 | Clock | 0x71 | 113 |
127 | SOUND_SWITCH | 0x79 | 121 |
Integrated Devices:
# | Manufacturer | Model Number | Youtube Video |
---|---|---|---|
1 | Zooz | ZSE40 | |
2 | ASPIRE RF Wireless by Eaton Wiring | RFLDM | |
3 | Evolve Guest Controls | LDM-15 | |
4 | Aeotec | DSC27103-ZWUS | |
5 | Leviton Manufacturing, Inc. | DZ6HD | |
6 | Zooz | ZEN27 | |
7 | Aeotec | ZWA002-A | |
8 | Aeotec | ZWA001-A | |
9 | Hank | HKZW-RGB01 | |
10 | Leviton Manufacturing, Inc. | DZ1KD | |
11 | Zipato | rgbwe27zw | |
12 | SATCO | 86-103 | |
13 | Jasco Products Company | ZW3106/28175 | |
14 | Vizia RF+ | VRE06_0810 | |
15 | Intermatic Inc | HA05 | |
16 | Aeotec | ZW110 | |
17 | GE | 14292/ZW4003 | |
18 | Jasco | 14318/ZW4005 | |
19 | Jasco | 14321/ZW3005 | |
20 | Jasco | 14319/ZW4003 | |
21 | ASPIRE RF Wireless by Eaton Wiring | RF9536 | |
22 | ASPIRE RF Wireless by Eaton Wiring | RF9534 | |
23 | Dome | DMOF1 | |
24 | Aeotec | ZW078-A | |
25 | Zipato | rgbw2 us | |
26 | ZLINK | WS-100 | |
27 | GE | 45604 | |
28 | Leviton Manufacturing, Inc. | DZ15S | |
29 | Leviton | DZPA1 | |
30 | Philio | PAN15 | |
31 | GoControl | WO15Z-1 | |
32 | GoControl | WS15Z5-1 | |
33 | SATCO | 86-100 | |
34 | EATON | RF9501 | |
35 | Remotec | ZFM-80 | |
36 | EATON | RFAPM | |
37 | EATON | RF9518 | |
38 | EATON | RFTR9505-T | |
39 | EATON | RF9640-NDW | |
40 | EATON | RFTR9605-T | |
41 | Honeywell | 39354/ZW4003 | |
42 | Honeywell | 39349/ZW1002 | |
43 | Enerwave | ZW15SM-PLUS-W | |
44 | Enerwave | ZW15RM-PLUS | |
45 | Enerwave | ZWN-RSM2-PLUS | |
46 | Enerwave | ZW500DM-PLUS | |
47 | GE | 14289/ZW3009 | |
48 | GE | 14288/ZW1002 | |
49 | Honeywell | 39358/ZW4002 | |
50 | Honeywell | 39351/ZW3005 | |
51 | GoControl | LB60Z-1 | |
52 | GoControl | WD500Z-1 | |
53 | Ge/Jasco | 45602WB | |
54 | Decora Z-Wave Controls | DZPD3 | |
55 | GoControl | LBR30Z-1 | |
56 | HomeSeer | HS-WD200+ | |
57 | GE/Jasco (Enbrighten) | 39723 | |
58 | Jasco Products Company | 14280 (ZW3107) | |
59 | Oomi | FT121-A | |
60 | ASPIRE RF Wireless by Eaton Wiring | RF9537-N | |
61 | FIBARO | FGD-212 | |
62 | ZLINK | WD-100 | |
63 | GE | 14287 / ZW4002 | |
64 | Schlage | BE469NX | |
65 | GoControl | PD300EMZ5-1 | |
66 | Aeotec | ZW096-B09 | |
67 | FIBARO | FGWPB-111 | |
68 | Vizia RF+ | VRF01 | |
69 | HomeSeer | HS-FC200+ | |
70 | Jasco Products Company | 14287 | |
71 | Intermatic | PE953 | |
72 | Aeotec | DSD37-ZWUS | |
73 | GE | ZW3006 | |
74 | GE | 28167/ZW3104 | |
75 | ZLINK | PD-100 | |
76 | Honeywell | 39336/ZW3104 | |
77 | Honeywell | 39339/ZW3107 | |
78 | GoControl | WD500Z5-1 | |
79 | Danalock | Danalock V3-BTZU | |
80 | Yale Locks & Hardware | YRD216-ZW2 | |
81 | Alfred | DB2 | |
82 | Schlage | BE469ZP | |
83 | Kwikset | 888 | |
84 | Kwikset | 916 | |
85 | Philia | PDS-100 | |
86 | Yale Locks & Hardware | NTB620-ZW2 | |
87 | Yale | YRD256-ZW2 | |
88 | Aeotec | ZW117-G17 | |
89 | Ring | 4AR1S70EN0 | |
90 | Philio | PST02-C | |
91 | Philio | PST02-B | |
92 | Ecolink Intelligent Technology | DWZWAVE2.5-ECO | |
93 | Ecolink Intelligent Technology | PIRZWAVE2.5-ECO | |
94 | GE/Jasco | 32562/32563 | |
95 | Neo Coolcam | NAS-DS01Z | |
96 | Philio | PSM08 | |
97 | Neo Coolcam | NAS-PD01Z | |
98 | Philio | PAT02-2B | |
99 | Philio | PST02-A | |
100 | GoControl | WO15EMZ5-1 | |
101 | Zooz | ZEN15 | |
102 | Neo Coolcam | NAS-WR01Z | |
103 | ZLINK | PA-100 | |
104 | Honeywell | 39342/ZW4106 | |
105 | Honeywell | 39346/ZW4201 | |
106 | Honeywell | 39337/ZW4103 | |
107 | Evolve Guest Controls | LOM-15 | |
108 | Evolve Guest Controls | LPM-15 | |
109 | Vizia RF+ | VRR15_0806 | |
110 | SATCO | 86-102 | |
111 | HomeSeer | HS-WS200+ | |
112 | GE | 28169/ZW4103 | |
113 | GE | ZW4106 | |
114 | Intermatic | CA3500 | |
115 | HomeSeer | HS-FLS100+ | |
116 | FIBARO | FGS-223 | |
117 | GoControl | PS15EMZ5-1 | |
118 | Ecolink Intelligent Technology | DDLS2-ZWAVE5 | |
119 | Ecolink Intelligent Technology | SDLS2-ZWAVE5 | |
120 | Aeotec | ZW189 | |
121 | SWF | VCZ1 | |
122 | SWF | BRZ1 | |
123 | SWF | MCZ1 | |
124 | Everspring | SE812 | |
125 | FortrezZ LLC | SSA1 – SSA2 01 | |
126 | Dome | DMS01 | |
127 | Dome | DMWD1 | |
128 | Philio | PSP05 | |
129 | FIBARO | FGK10x | |
130 | Zooz | ZSE29 | |
131 | Aeotec | ZW112-A | |
132 | Aeotec | ZW120-A | |
133 | Aeotec | ZW089-A | |
134 | FIBARO | FGMS-001 | |
135 | Vision | ZP3102-5 | |
136 | Everspring | SM810 | |
137 | Vision | ZP3111-5 | |
138 | Vision | ZD2102-5 | |
139 | FIBARO | FGDW-002 | |
140 | Everspring | HSM02-0 | |
141 | GE | 34193/ZW6302 | |
142 | Dome | DMMS1 | |
143 | HomeSeer | HS-FS100+ | |
144 | Everspring | SF813 | |
145 | HomeSeer | HS-DS100+ | |
146 | Intermatic Inc | CA9000 | |
147 | HomeSeer | HS-MS100+ | |
148 | Nexia | TH100NX | |
149 | Aeotec | ZW187 | |
150 | Jasco | 43973/ZW6305 | |
151 | Philio | PSE02 | |
152 | Neo Coolcam | NAS-AB01Z | |
153 | GE | 12727/ZW4003 | |
154 | Philio | PAN06 | |
155 | GE | 12729 / ZW3004 | |
156 | Honeywell | YTH8320ZW1007 | |
157 | GoControl | TBZ48 | |
158 | Remotec | ZTS-500 | |
159 | Radio Thermostat Company of America | CT100 | |
160 | SWF | CSZ1 | |
161 | SWF | RSZ1 | |
162 | Philio | PAN08-1 | |
163 | Somfy | 1870171 RevA | |
164 | GE | 14284/ ZW4201 | |
165 | ECOLINK | TILT-ZWAVE2.5-ECO | |
166 | Yale | YRD246ZW20BP | |
167 | GE / Jasco | 14294 | |
168 | GE / Jasco | 14291 | |
169 | Yale | YRD240-ZW-0BP | |
170 | Zooz | ZEN06 VER. 2.0 | |
171 | Zooz | ZEN22 VER. 3.0 | |
172 | Zooz | ZEN24 VER. 3.0 | |
173 | Zooz | ZSE18 | |
174 | Aeotec | ZW121 | |
175 | Aeotec | ZWA005 | |
176 | GE | 14295/ZW3004 | |
177 | Jasco Products Company | 14322/ZW3004 | |
178 | Jasco Products Company | 45762/ZW3004 | |
179 | Jasco Products Company | 45742/ZW3004 | |
180 | FIBARO | FGS-213 | |
181 | FIBARO | FGWPE/F-101 | |
182 | Sensative AB | MaZw | |
183 | Kwikset | 914C | |
184 | Eaton | RF9601 | |
185 | Sunricher | SR-ZV9040A-B | |
186 | LEEDARSON | 6A-PL-VAB-A0 | |
187 | Hank | HKZW-SW02 | |
188 | Sercomm | SW-ESW01N | |
189 | Hank | HKZW-SO03 | |
190 | Hank | HKZW-SO01 | |
191 | Enerwave | ZWN-333M | |
192 | GE/Jasco | ZW3011 | |
193 | GE/Jasco | ZW4009 | |
194 | GE/Jasco | ZW4008DV | |
195 | GE/Jasco | ZW3010 | |
196 | Ecolink Intelligent Technology | STLS2-ZWAVE5 | |
197 | Ecolink Intelligent Technology | DTLS2-ZWAVE5 | |
198 | Inovelli | LZW31 | |
199 | Remotec | ZDS-200NA | |
200 | Remotec | ZRP-100NA | |
201 | Ezlo |
B-2700-6W-A19-US
|
|
202 | Neo Coolcam | NAS-WS01Z | |
203 | Dome | DMWS1 | |
204 | Jasco | ZW4009 | |
205 | Neo Coolcam | NAS-MS01Z | |
206 | Everspring | SP816-2 | |
207 | Inovelli | LZW30 | |
208 | Aeotec | ZW080 | |
209 | GE | 14285/ZW4007 | |
210 | Everspring | SE813 S2 | |
211 | Aeotec | ZWA008 | |
212 | Everspring | ST812 | |
213 | Philio | PAT02-A | |
214 | Philio | PAT02-2C | |
215 | Fortrezz | WWA-01AA | |
216 | Fibaro |
FGFS-101 GEN5
|
|
217 | Fortrezz | FTS05 | |
218 | Fibaro | FGDW-002 | |
219 | Ecolink | FLF-ZWAVE5 | |
220 | Ring | 4SF1S80EN0 | |
221 | Aeotec | ZW141 | |
222 | Neo Coolcam |
NAS-SC03ZE-2
|
|
223 | Fibaro * |
FGWOE-011
|
|
224 | Fibaro * | FGWOF-011 | |
225 | GE/Jasco | 34172/ZW5304 | |
226 | GE/Jasco | 34174/ZW5305 | |
227 | GE/Jasco | 34176/ZW5306 | |
228 | GE/Jasco | 28177/ZW4105 | |
229 | Dome | DMMZ1 | |
230 | Fibaro | FGWP F-102 | |
231 | First Alert | ZCOMBO | |
232 | Vision | ZS6301-5 | |
233 | Fibaro | FGCD-001 | |
234 | Hank | HKZW-SO09 | |
235 | Remotec | ZDS-110NA | |
236 | GE/Jasco | 26931/ZW4006 | |
237 | Fibaro* | FGWDEU-111 | |
238 | MCO Home | MH-P220 | |
239 | Ecolink | FF-ZWAVE5-ECO | |
240 | Fibaro | FGD-212 | |
241 | Neo Coolcam | NAS-WS02Z | |
242 | GE/Jasco | 26933/ZW3008 | |
243 | Philio | PAU05 | |
244 | GLinear | GD00Z-5 | |
245 | GoControl | GD00Z-4 | |
246 | Nutone | NGD00Z | |
247 | Aeotec | ZWA003-A | |
248 | Fibaro | FGPB-101 | |
249 | Nortek | GD00Z-8 | |
250 | Everspring | HSP02 | |
251 | Aeotec | DSA03202W-ZWEU | |
252 | GoControl | WA00Z-1 | |
253 | Fibaro | FGWPB-121 | |
254 | Philio | PSG04 | |
255 | Philio | PSR07 | |
256 | Aeotec | DSA38 | |
257 | GE/Jasco | 37792/ZW5307 | |
258 | Inovelli | LZW30-SN | |
259 | Neo Coolcam | NAS-RP01Z | |
260 | Sensative | 1102012/2 | |
261 | Leviton | RZP15-1LW | |
262 | Leviton | VRP03_0806 | |
263 | Inovelli | LZW31-SN | |
264 | Heiman | HS1DS-Z | |
265 | Heiman | HS1HT-Z | |
266 | Schlage | DWZWAVE1 | |
267 | Fibaro | FGKF-601 | |
268 | Fibaro | FGS-213 | |
269 | Zooz | ZEN20 | |
270 | Zooz | ZEN21 | |
271 | Zooz | ZEN23 | |
272 | Zooz | ZEN25 S2 | |
273 | Zooz | ZEN26 S2 | |
274 | Heiman | HS2SK-Z | |
275 | Heiman | HS1MS-Z | |
276 | Heiman | HS1WL-Z | |
277 | Heiman | HS1SA-Z | |
278 | Heiman | HS2WD-Z | |
279 | MCO Home | MH-DT511 | |
280 | Heiman | HS1CA-Z | |
281 | Philio | PAD11 | |
282 | Sensative | 1102012/1 | |
283 | GoControl | WT00Z5-1 | |
284 | Aeotec | ZW130-A | |
285 | Aeotec | ZW129-A | |
286 | Remotec | ZRC-90 | |
287 | Nexia | NX1000 | |
288 | Nodon | CRC-3-1 Octan | |
289 | Nodon | CRC-3-6-xx | |
290 | Philio | PSR04 | |
291 | Hank | HKZW-SCN01 | |
292 | Hank | HKZW-SCN04 | |
293 | Popp | POPE700892 | |
294 | Popp | POPP004001 | |
295 | Qubino | ZMNHYDx | |
296 | Qubino | ZMNHSDx | |
297 | Qubino | ZMNHHDx | |
298 | Fibaro | FGSD-002 | |
299 | TKB Home | TZ66-D | |
300 | Leedarson | 6A-PL-VAB-A0 | |
301 | Aeotec | ZW111 | |
302 | Dome | DMDP1 | |
303 | Hank | HKZW-MS01 | |
304 | Domitech | ZE27EU/ZB22UK/dtA19-750-27 | |
305 | Ecolink | ECO-DW | |
306 | Philio | PSM02 | |
307 | Aeotec | ZWA019-A | |
308 | Philio | PAN11 | |
309 | Nortek | WADWAZ-1 | |
310 | Nortek | WAPIRZ5-1 | |
311 | Vision | ZM1601-5 | |
312 | Nortek | WA105DBZ-1 | |
313 | Aeotec | DSB05 | |
314 | Aeotec | DSC06106 | |
315 | Everspring | AN186-1 | |
316 | Jasco | ZW4202 | |
317 | Inovelli | LZW40 | |
318 | Zooz | ZSE19 S2 | |
319 | Vision | ZF5201-5 | |
320 | Sercomm | SW-DWS02N | |
321 | Philio | PSG01 | |
322 | Ei Electronics | EIA207RFZ | |
323 | Philio | PAN16 | |
324 | Sercomm | SW-PIR03N | |
325 | Philio | PSP01 | |
326 | Aeotec | DSC24 | |
327 | Aeotec | DSC25 | |
328 | Vision | ZD2105-5 | |
329 | Nortek/GoControl | WD1000Z-1 | |
330 | Nortek/Linear | PD300Z-2 | |
331 | Philio | PAD02 | |
332 | Nortek/GoControl | PS15Z-2 | |
333 | Vision | ZR1202-5 | |
334 | Aeotec | DSC18103 | |
335 | GE/Jasco | ZW4008 | |
336 | Aeotec | DSB29 | |
337 | Aeotec | DSB54 | |
338 | Neo Coolcam | NAS-SC01ZE | |
339 | Neo Coolcam | NAS-SC02ZU-2 | |
340 | Ecolink | SC-ZWAVE5 | |
341 | Honeywell | 39342/ZW4106 | |
342 | Vision | ZP3113-7 | |
343 | Vision | ZG8101 | |
344 | Philio | PAN05-1B | |
345 | Philio | PAN03-1B | |
346 | Philio | PAN10-1B | |
347 | Aeotec | DSB04100 | |
348 | Schlage | PIRZWave1 | |
349 | Hawking | HRDS1 | |
350 | MCO Home | MH-S212 | |
351 | Sensative | 11 01 022/1 | |
352 | Sensative | 11 04 022/1 | |
353 | Intermatic | HA06 | |
354 | Evolve | LRM-1000 | |
355 | Fibaro | FGSS-001 | |
356 | Chromagic | HSP02 | |
357 | Vision | 4BH2-10002 | |
358 | Vision | ZW4111-5 | |
359 | GE/Jasco | 14311/ZW4201 | |
360 | GE/Jasco | ZW3101/1243 | |
361 | Hank | HKZW-DWS01 | |
362 | Utilitech | #0422362/TST01-1 | |
363 | Utilitech | #0422360/TSE07-1 | |
364 | GE/Jasco | 28172/ZW4104 | |
365 | Honeywell | 39348/ZW4005/ZW4008 | |
366 | Eaton | RF96APM | |
367 | Horus | HSC-ZD2102US-5 | |
368 | Horus | HSC-ZP3102US-5 | |
369 | Evolve | LSM-15 | |
370 | MCO | Home MH-D220 | |
371 | Wintop | iDoorContact | |
372 | Horus | HSC-S511-B | |
373 | Vision | ZT1101-5 4 | |
374 | Horus | HSC-P511-B | |
375 | Aeotec | ZW175-C16 | |
376 | Heatit | 45 126 86 Z- | |
377 | Jasko | ZW4105 | |
378 | Jasko | ZW4002 | |
379 | Jasko | ZW3107 | |
380 | Eaton | RF9601D | |
381 | Leviton | R03-DZPD3-1BW | |
382 | Zooz | ZEN26 VER.3.0 | |
383 | Enerwave | ZW15SM-PLUS | |
384 | Aeotec | ZW080-A17 | |
385 | Leviton | VRPD3-1LW | |
386 | Zooz | ZEN24 ver3.0 | |
387 | Honeywell | ZW3104 | |
388 | Fibaro | FGFS-101 ZW5 v3.4 | |
389 | Aeotec | ZW187-A | |
390 | Aeotec | ZW110-A02 | |
391 | Aeotec | ZWA001 | |
392 | Fibaro | FGDW-002-1 | |
393 | Kwikset | 914 | |
394 | Zooz | ZSE29 VER 2.0 | |
395 | Enbrighten GE | ZW3106 | |
396 | Dome | DMDP2 | |
397 | Enbrighten GE | ZW3008 | |
398 | Aeotec | ZWA008-A | |
399 | Enbrighten GE | ZW3009 | |
400 | Fibaro | FGD-212 us v3.5 | |
401 | Zooz | ZEN27 ver3.0 | |
402 | Sensative | 1101012 | |
403 | Jasko | ZW6302 | |
404 | Ecolink | DW-ZWAVE2.5-ECO | |
405 | Enbrighten GE | ZW4006 | |
406 | Yale | B076WZT4VD | |
407 | Aeotec | ZWA005-A | |
408 | Leviton | HSP02-0 | |
409 | Enbrighten GE | ZW3005 | |
410 | Fortrezz | 8156a-fm5202 | |
411 | Enbrighten GE | 46202/ZW4009 | |
412 | Zooz | ZEN23 VER. 4.0 | |
413 | Enbrighten GE | 14294 / ZW3005 | |
414 | Aeotec | ZW117-A01 | |
415 | Enbrighten GE | ZW4201/39346 | |
416 | Enbrighten GE | 14315/14288/ZW1002 | |
417 | Enbrighten GE | ZW4003/14292 | |
418 | Enbrighten GE | ZW6301/32563 | |
419 | Leviton | VRR15-1LZ | |
420 | Zooz | ZEN22 VER. 4.0 | |
421 | Honeywell | ZW4103/39337 | |
422 | Zooz | ZEN15 ver2.0 | |
423 | Enbrighten GE | ZW3006/14299 | |
424 | Fibaro | FGGC-001 | |
425 | Kwikset | 910 | |
426 | Sensative | KIT 11 01 011/1101 | |
427 | Minoston | MP21Z | |
428 | NodOn | CRC-3US-1 | |
429 | GoControl | WAPIRZ-1 | |
430 | Philia | PAN11-4 | |
431 | Ecolink | SC-ZWAVE5-ECO | |
432 | Zooz | ZSE19 | |
433 | Enbrighten GE | GE 45603 | |
434 | Minoston | MP22Z | |
435 | Leviton | VRE06-1LZ | |
436 | Sensative | Strips Comfort | |
437 | Aeotec | ZW189-A01 | |
438 | Aeotec | DSA38-ZWUS | |
439 | Fibaro | FGBHDW-002-1 v. 1.0 | |
440 | heatit | 4512686 | |
441 | Ring | 1523 | |
442 | Honeywell | ZW3005 | |
443 | Kwikset | 914 |
* Devices with a star (*) next to their name are supported for EU Version only